Transaction Details
Hash
00008DE8A68B11454A368073BA13342BAB66A36CD7A270AF3728578F37EDBAF327BC
Success
Type
ORACLE
Timestamp
Jun 03, 2026 22:00:00
(1 hrs ago)
Transaction Fee
0 NUG
Movements
0
Content
96 B
Inputs
0
| Previous Key: | 00015916ADC2B9F1C12A1787B6FD28D9514DAEC9CEA61C1E0E303A2A5C841765C53C |
| Proof of Work: | 0101040D14FBB9CBA0D12132DEDECC7F6A87AE4CBA276702E1404E37C5BFB576F774D0BCD709B7DD2A45813B9FFCF869C4AC86C3CE55D9EE85131D9EA7E4913D1BE3FA |
| Proof of Integrity: | 00DD14893B1227823B21D4895E9A037FC4570F2D39F93432B837B9EDC5ED65F020 |
| Coordinator Sig: | 56D22C9102508F52535FB054B9B5152ED3DA07D4AE0B39A898D118097B676D35BA2498F1A00E64E78F6F00131FB25448551E61CC840865C0A1FBF13193DF4301 |
| Validator #1: | 0001CDA69818FED44F7FE98386E43C3991BE756A64835C3CBCAD0B58CE21F625F6D3 |
| Origin Signature: | 3045022049DC90014EE9AF2038AE8FC2B3F7732CB97E53227719BFD0B4BCE65956F5A5B5022100D7DE2C691EC542857A839D0E5D0EF3A86A10FB2DCD92FD383E0B68F3CED1C5D3 |
| Previous Signature: | C399A1739A686BF1FAABD7554AEE03DE08C88338DCB4E1863CB0EAD6DC6CB38EC3E2DA3C00844465EE84E96F29B6D678ABCDD30A7E2569530330A6B36D3BC20C |
No transfers
No inputs
No unspent outputs
No state
{
"atshi": {
"eur": 0.002,
"usd": 0.002
},
"eth": {
"eur": 1.9e3,
"usd": 2.0e3
},
"pol": {
"eur": 0.38,
"usd": 0.4
}
}