Transaction Details
Hash
00003096810D0B4519F687DAD3E35E037F8427040B954C3DDEFD4681B42D91D66FD4
Success
Type
ORACLE
Timestamp
Jun 03, 2026 04:00:00
(19 hrs ago)
Transaction Fee
0 NUG
Movements
0
Content
96 B
Inputs
0
| Previous Key: | 0001BD70CC4352F1E181E9E75D8730551FCBA0CE83D5D1459C22FCB404D73F34AF3E |
| Proof of Work: | 0101040D14FBB9CBA0D12132DEDECC7F6A87AE4CBA276702E1404E37C5BFB576F774D0BCD709B7DD2A45813B9FFCF869C4AC86C3CE55D9EE85131D9EA7E4913D1BE3FA |
| Proof of Integrity: | 00E0C3625DEEDF34DFFBA4FFF4B4CF6136DFCD9171B78D8E4F78FCA2ED44D87A40 |
| Coordinator Sig: | D1394E9201DB85791D26F27871ECDF5E4AA5380496BBE973A4474CAFE8B93F0AA2ED7555ECB74BEABC62BBB881A09C4CB9189F1307A9C27569C52BA7DEFFFA03 |
| Validator #1: | 0001CDA69818FED44F7FE98386E43C3991BE756A64835C3CBCAD0B58CE21F625F6D3 |
| Origin Signature: | 3046022100FCBA6DD9147D375DAD9E075FFEEDDFB5B4A852C60776C0E19C241BA5F2A5B7FF022100C2656708B5662B5781BE9E650B6DD9B4C6B8ED83BA0D25C2B1FA41CCDF3E7395 |
| Previous Signature: | 5130183F7D364330D2C0EF638336ABC13DB373D8B5CB7331DC2B543325BFAA529A75C4A4691DF4BFF24270C74C61F05F0EB4596220E177BA7672C5D84CF12203 |
No transfers
No inputs
No unspent outputs
No state
{
"atshi": {
"eur": 0.002,
"usd": 0.002
},
"eth": {
"eur": 1.9e3,
"usd": 2.0e3
},
"pol": {
"eur": 0.38,
"usd": 0.4
}
}